Rates for two persons / per day / without board
Winter 2019 / 2020 |
21.12.2019 - 06.01.2020 |
06.01.2020 - 01.02.2020 |
02.02.2019 - 27.04.2019 |
Goldprimel (rates for 1 person) | € 62,- | € 50,- | € 47,- |
Schneerose | € 81,- | € 67,- | € 64,- |
Akelei | € 85,- | € 74,- | € 70,- |
Himmelschlüssel | € 89,- | € 77,- | € 72,- |
Silberdistel (rates for 4 persons) | € 190,- | € 159,- | € 149,- |
Summer 2019 |
27.04.2019 - 06.07.2019 | 06.07.2019 - 14.09.2019 |
14.09.2019 - 21.12.2019 |
Goldprimel (rates for 1 person) | € 35,- | € 38,- | € 35,- |
Schneerose | € 52,- | € 59,- | € 52,- |
Akelei | € 55,- | € 61,- | € 55,- |
Himmelschlüssel | € 57,- | € 65,- | € 57,- |
Silberdistel (rates for 4 persons) | € 119,- | € 126,- | € 119,- |
Visitor's tax: | € 2,80 | per person (aged from 15) / per day |
End of stay cleaning: | € 30,- (€ 35,- for the single apartment) | per person (aged from 0) / per week |
Each additional person: | € 25,- | per person (aged from 0) / per day |
Errors and omissions excepted!